ARRAY Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1123 Hodgepodge Way 3 3 N/A $401,137 Unknown 108 days
1117 Hodgepodge Way 3 3 N/A $394,037 Unknown 108 days
1115 Hodgepodge Way 3 3 N/A $376,187 Unknown 108 days
1119 Hodgepodge Way 3 3 N/A $374,184 Unknown 108 days
1109 Hodgepodge Way 3 3 N/A $367,900 Unknown 81 days
Average: 3.0 3.0 0 $382,689 $0 103 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1105 Hodgepodge Way 3 3 N/A $369,900 Unknown 120 days
Average: 3.0 3.0 0 $369,900 $0 120 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1121 Hodgepodge Way 3 3 N/A $400,137 $400,137 Unknown 0 days 7/30/26
1101 Hodgepodge Way 3 3 N/A $403,877 $395,000 Unknown 51 days 7/27/26
1111 Hodgepodge Way 3 3 N/A $369,900 $369,900 Unknown 13 days 9/18/26
Average: 3.0 3.0 0 $391,304 $388,345 $0 21 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.