Bedford Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Lowell Street 6 4 3,777 $525,000 $138 43 days
4779 Mock Orange Street SW 4 4 3,011 $440,000 $146 170 days
1614 Devon Court 4 3 2,047 $250,000 $122 21 days
Average: 4.7 3.7 2,945 $405,000 $135 78 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3481 Jasmine Way SW 6 6 N/A $590,000 $575,000 Unknown 118 days 7/23/26
4511 Bridgeway Road 6 4 3,968 $564,000 $555,000 $139 40 days 8/15/25
4546 Bridgeway Road 5 4 3,802 $550,000 $550,000 $144 14 days 12/29/25
4888 Albany Way SW 4 4 4,190 $555,000 $540,000 $128 76 days 2/23/26
3692 WARTRACE Drive 6 4 3,888 $599,000 $540,000 $138 181 days 12/29/25
4808 Albany Way 5 4 4,014 $567,500 $532,000 $132 17 days 8/22/25
4876 Albany Way 5 4 3,928 $534,999 $530,000 $134 61 days 5/15/26
3460 Sycamore Drive SW 4 4 3,352 $425,000 $420,000 $125 126 days 1/28/26
4764 Manly Court 4 2 2,578 $369,900 $369,900 $143 8 days 9/12/25
4756 Manly Court 4 3 2,092 $299,900 $295,000 $141 70 days 10/10/25
Average: 4.9 3.9 3,534 $505,529 $490,690 $136 71 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.