Market report, updated
Search in the subdivision of Creekview
Over the last 12 months, homes sold for 99.8% of list price in 67 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6829 Creekgate WayDouglasville, GA 30134 | 5 | 4 | 2,772 | $365,000 | $131 | 21 days |
| 3415 Laurel Springs CoveVilla Rica, GA 30180 | 4 | 3 | 1,624 | $330,000 | $203 | 64 days |
| 3878 Donetta DriveAtlanta, GA 30349 | 4 | 3 | 2,804 | $449,990 | $160 | 68 days |
| 3880 Donetta DriveAtlanta, GA 30349 | 4 | 3 | 1,991 | $369,990 | $185 | 82 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3882 Donetta DriveAtlanta, GA 30349 | 4 | 3 | 1,863 | $369,990 | $198 | 67 days |
| 3895 Donetta DriveAtlanta, GA 30349 | 5 | 3 | 2,511 | $404,990 | $161 | 132 days |
| 3881 Donetta DriveAtlanta, GA 30349 | 4 | 3 | 2,804 | $419,990 | $149 | 117 days |
| 3874 Donetta DriveAtlanta, GA 30349 | 4 | 3 | 2,804 | $399,990 | $142 | 219 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3891 Donetta DriveAtlanta, GA 30349 | 4 | 3 | 2,804 | $421,110 | 100.5% | $150 | 89 days | Sep 28, 2026 |
| 3893 Donetta DriveAtlanta, GA 30349 | 4 | 3 | 2,176 | $391,990 | 100.0% | $180 | 48 days | Sep 24, 2026 |
| 3877 Donetta DriveAtlanta, GA 30349 | 4 | 3 | 1,991 | $374,990 | 100.0% | $188 | 90 days | Aug 19, 2026 |
| 331 Creekbend DriveWoodstock, GA 30188 | 3 | 2 | 1,932 | $400,000 | 100.0% | $207 | 4 days | Jul 29, 2026 |
| 3885 Donetta DriveAtlanta, GA 30349 | 4 | 3 | 1,863 | $384,990 | 100.0% | $206 | 112 days | Jul 24, 2026 |
| 3889 Donetta DriveAtlanta, GA 30349 | 4 | 3 | 2,176 | $410,990 | 100.0% | $188 | 49 days | Jul 13, 2026 |
| 136 Creekview DriveWoodstock, GA 30188 | 3 | 2 | 2,360 | $317,000 | 99.2% | $134 | 74 days | Jul 1, 2026 |
| 3876 Donetta DriveAtlanta, GA 30349 | 4 | 3 | 2,176 | $410,990 | 100.0% | $188 | 7 days | Jun 29, 2026 |
| 3887 Donetta DriveAtlanta, GA 30349 | 5 | 3 | 2,511 | $432,990 | 100.0% | $172 | 108 days | Jun 29, 2026 |
| 419 Creekside LaneWoodstock, GA 30188 | 3 | 2 | 1,458 | $355,000 | 98.7% | $243 | 22 days | Jun 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.