Market report, updated
Search in the subdivision of Hunters Pointe
Over the last 12 months, homes sold for 98.1% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 128 Hunters Pointe CourtVilla Rica, GA 30180 | 4 | 3 | 1,313 | $318,900 | $242 | 98 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1018 Hunters Pointe DriveStatesboro, GA 30461 | 3 | 2 | 2,340 | $327,300 | 99.2% | $139 | 138 days | Aug 31, 2026 |
| 902 Brittany LaneStatesboro, GA 30461 | 3 | 2 | 2,028 | $318,900 | 101.3% | $157 | 45 days | Aug 25, 2026 |
| 501 Springer CourtStatesboro, GA 30461 | 4 | 3 | 2,641 | $349,900 | 100.0% | $132 | 116 days | Aug 24, 2026 |
| 4724 Melbourne TrailFlowery Branch, GA 30542 | 3 | 2 | — | $295,000 | 95.2% | — | 18 days | Jul 24, 2026 |
| 604 Trophy CoveStatesboro, GA 30461 | 4 | 3 | 2,909 | $468,000 | 97.5% | $160 | 5 days | Jul 21, 2026 |
| 503 Retriever CourtStatesboro, GA 30461 | 3 | 3 | 2,477 | $324,900 | 100.0% | $131 | 56 days | Jul 8, 2026 |
| 809 Woods Hole CircleStatesboro, GA 30461 | 3 | 2 | 2,340 | $325,000 | 95.7% | $138 | 253 days | May 20, 2026 |
| Morning Dove CourtStatesboro, GA 30461 | — | — | — | $69,000 | 100.0% | — | 2 days | Mar 3, 2026 |
| 1004 Chase CourtStatesboro, GA 30461 | 4 | 3 | 2,843 | $363,000 | 98.1% | $127 | 164 days | Jan 30, 2026 |
| 155 Hunters Pointe DriveAthens, GA 30606 | 3 | 2 | 1,676 | $370,000 | 95.1% | $220 | 50 days | Jan 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.