Plaza Midtown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
950 W Peachtree Street NW 2 2 1,260 $474,900 $376 41 days
44 Peachtree Place NW 2 2 1,091 $459,000 $420 156 days
44 Peachtree Place NE 1 2 895 $395,000 $441 21 days
950 W Peachtree Street NW 1 1 800 $349,999 $437 114 days
44 Peachtree Place NW 1 1 768 $320,000 $416 153 days
44 Peachtree Place NE 1 1 866 $294,898 $340 407 days
44 Peachtree Place NE 1 1 768 $289,900 $377 14 days
44 Peachtree Place NW 1 1 768 $284,900 $370 147 days
44 Peachtree Place NW 1 1 774 $245,000 $316 91 days
Average: 1.2 1.3 887 $345,955 $388 127 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
950 W Peachtree Street NW 1 1 828 $279,000 $336 25 days
Average: 1.0 1.0 828 $279,000 $336 25 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
44 Peachtree Place NW 2 2 1,260 $529,900 $505,000 $400 15 days 4/24/26
44 Peachtree Place NW 2 2 1,260 $499,900 $499,900 $396 101 days 6/17/26
950 W Peachtree Street NW 2 2 1,260 $479,900 $472,500 $375 146 days 1/5/26
950 W Peachtree Street NW 2 2 1,091 $450,000 $450,000 $412 6 days 3/13/26
950 Peachtree Street 2 2 1,091 $429,000 $415,000 $380 161 days 11/4/25
44 Peachtree Place NW 1 1 768 $309,900 $310,000 $403 19 days 4/1/26
950 W Peachtree Street NW 1 1 828 $319,900 $307,500 $371 281 days 3/26/26
44 PEACHTREE Place NE 1 1 866 $300,000 $305,000 $352 17 days 3/25/26
950 W Peachtree Street NW 1 1 812 $315,000 $305,000 $375 70 days 5/8/26
44 Peachtree Place NW 1 1 774 $294,900 $295,000 $381 43 days 6/1/26
Average: 1.4 1.4 952 $360,578 $355,128 $370 85 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.