Twelve Atlantic Station Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
361 17th Street NW 2 2 2,147 $800,000 $372 175 days
361 17th Street NW 2 2 1,743 $550,000 $315 70 days
361 17th Street 2 2 1,045 $400,000 $382 118 days
361 17th Street NW 2 2 1,056 $365,000 $345 153 days
361 17th Street NW 2 2 N/A $330,000 Unknown 79 days
361 17th Street 1 1 816 $275,000 $337 211 days
361 17th Street NW 1 1 832 $259,900 $312 96 days
361 17th Street NW 1 1 N/A $249,990 Unknown 147 days
361 17th Street 1 1 796 $249,000 $312 110 days
361 17th Street NW 1 1 695 $239,000 $343 41 days
Average: 1.3 1.3 992 $309,446 $322 108 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
361 17th Street NW 2 2 1,045 $345,000 $330 1 day
Average: 2.0 2.0 1,045 $345,000 $330 1 day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
361 17th Street NW 2 2 1,753 $525,000 $525,000 $299 14 days 12/29/25
361 17th Street NW 2 2 1,753 $547,000 $510,000 $290 28 days 3/5/26
361 17TH Street 2 2 1,121 $385,000 $356,000 $317 214 days 11/19/25
361 17th Street NW 1 1 830 $266,999 $250,000 $301 129 days 9/19/25
361 17th Street NW 1 1 830 $265,000 $238,500 $287 25 days 4/2/26
361 17th Street NW 1 1 830 $229,000 $212,000 $255 8 days 6/5/26
Average: 1.5 1.5 1,186 $369,666 $348,583 $291 69 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.