Market report, updated
Search in the subdivision of Waterford
Over the last 12 months, homes sold for 97.7% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4609 Sheffield DriveEvans, GA 30809 | 4 | 3 | 2,889 | $410,000 | $141 | 0 days |
| 103 Lismore DriveLagrange, GA 30240 | 4 | 3 | 2,989 | $375,000 | $125 | 13 days |
| 5 Devon CourtCartersville, GA 30120 | 5 | 4 | 3,281 | $594,900 | $181 | 18 days |
| 425 Mikasa DriveJohns Creek, GA 30022 | 4 | 3 | 2,840 | $699,000 | $246 | 39 days |
| 2458 Fontainebleau DriveAtlanta, GA 30360 | 4 | 3 | 3,483 | $649,999 | $186 | 48 days |
| 149 Robson TrailMcdonough, GA 30252 | 5 | 6 | 4,858 | $595,000 | $122 | 53 days |
| 2415 Lismore DriveValley, AL 36854 | 3 | 2 | 1,938 | $290,500 | $149 | 66 days |
| 615 Kristen CourtMcdonough, GA 30252 | 6 | 5 | 6,340 | $714,900 | $112 | 39 days |
| 318 Waterford CircleCornelia, GA 30531 | 5 | 4 | 2,368 | $439,930 | $185 | 88 days |
| 213 Powers CourtWoodstock, GA 30189 | 5 | 4 | 4,018 | $449,900 | $111 | 90 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 427 Waterford DriveCartersville, GA 30120 | 5 | 6 | 5,182 | $1,295,000 | $249 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10 Quarry Lake CourtSandy Springs, GA 30342 | 5 | 6 | 5,951 | $1,615,000 | 95.1% | $271 | 84 days |
| 2013 Castlemaine CircleWoodstock, GA 30189 | 5 | 4 | 3,891 | $540,000 | 98.2% | $138 | 163 days |
| 4641 Brunning CourtDunwoody, GA 30338 | 4 | 3 | 2,318 | $635,000 | 98.4% | $273 | 67 days |
| 255 Waterford DriveBonaire, GA 31005 | 4 | 3 | 2,229 | $285,000 | 95.0% | $127 | 0 days |
| 146 Waterford CircleCornelia, GA 30531 | 4 | 3 | — | $455,000 | 98.9% | — | 50 days |
| 167 Waterford CircleCornelia, GA 30531 | 4 | 3 | 2,012 | $432,000 | 98.2% | $214 | 79 days |
| 26 Hampton LaneCartersville, GA 30120 | 4 | 3 | 2,643 | $493,000 | 98.8% | $186 | 36 days |
| 465 Mikasa DriveAlpharetta, GA 30022 | 3 | 3 | 2,356 | $468,025 | 91.9% | $198 | 240 days |
| 316 Waterford DriveCalhoun, GA 30701 | 2 | 2 | — | $145,000 | 93.5% | — | 53 days |
| 5425 Taylor RoadAlpharetta, GA 30022 | 4 | 3 | 2,391 | $525,000 | 95.5% | $219 | 19 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.