Market report, updated
Search in the subdivision of West End
Over the last 12 months, homes sold for 99.6% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2353 Larchwood RoadAtlanta, GA 30310 | 5 | 3 | 1,820 | $484,000 | $265 | 4 days |
| 513 Atwood Street SWAtlanta, GA 30310 | 4 | 2 | 1,760 | $469,000 | $266 | 19 days |
| 1246 Greenwich Street SWAtlanta, GA 30310 | — | — | — | $425,000 | — | 27 days |
| 390 Holderness Street SWAtlanta, GA 30310 | 4 | 3 | 2,300 | $465,000 | $202 | 71 days |
| 1420 Donnelly Avenue SWAtlanta, GA 30310 | 3 | 4 | 2,943 | $461,000 | $156 | 75 days |
| 1677 Cecile AvenueAtlanta, GA 30316 | — | — | — | $275,000 | — | 92 days |
| 772 Cascade Avenue SWAtlanta, GA 30310 | 4 | 4 | 2,665 | $499,900 | $187 | 154 days |
| 441 Holderness Street SWAtlanta, GA 30310 | — | — | — | $399,000 | — | 190 days |
| 1639 Orlando Street SWAtlanta, GA 30311 | — | — | — | $270,000 | — | 334 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 675 Holderness Street SWAtlanta, GA 30310 | 3 | 2 | 1,628 | $270,000 | 95.7% | $165 | 54 days |
| 1779 S Gordon Street SWAtlanta, GA 30310 | 2 | 1 | 1,609 | $172,000 | 127.4% | $106 | 9 days |
| 829 Rose Circle SWAtlanta, GA 30310 | 3 | 2 | 1,472 | $375,000 | 98.9% | $254 | 37 days |
| 779 Atwood Street SWAtlanta, GA 30310 | 4 | 2 | 2,042 | $400,000 | 88.9% | $195 | 285 days |
| 708 Rochelle Drive SWAtlanta, GA 30310 | 4 | 3 | 2,050 | $375,000 | 93.8% | $182 | 31 days |
| 331 Inman Street SWAtlanta, GA 30310 | 3 | 2 | 1,177 | $295,000 | 98.4% | $250 | 68 days |
| 1124 Graymont Drive SWAtlanta, GA 30310 | 3 | 2 | 1,200 | $205,000 | 102.5% | $170 | 172 days |
| 1589 Westhaven Drive SWAtlanta, GA 30311 | 3 | 2 | 1,662 | $400,000 | 100.0% | $240 | 23 days |
| 1311 Plaza Avenue SWAtlanta, GA 30310 | 4 | 2 | 2,051 | $455,000 | 101.1% | $221 | 7 days |
| 1432 Copeland Avenue SWAtlanta, GA 30310 | 5 | 4 | 2,105 | $419,900 | 100.0% | $199 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.