Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
318 Treble Way 4 4 N/A $1,595,700 Unknown 80 days
322 Treble Way 4 4 N/A $1,549,000 Unknown 74 days
508 Tune Row 4 4 N/A $1,539,000 Unknown 15 days
441 Mezzo Lane 4 5 N/A $1,089,900 Unknown 37 days
443 Mezzo Lane 4 5 N/A $949,900 Unknown 16 days
431 Mezzo Lane 4 4 N/A $829,900 Unknown 29 days
437 Mezzo Lane 4 4 N/A $806,900 Unknown 74 days
433 Mezzo Lane 4 4 N/A $799,900 Unknown 19 days
634 Soul Alley 2 4 N/A $647,500 Unknown 113 days
638 Soul Alley 2 4 N/A $632,900 Unknown 107 days
636 Soul Alley 2 4 N/A $630,500 Unknown 102 days
642 Soul Alley 2 4 N/A $624,900 Unknown 38 days
639 Soul Alley 2 4 N/A $599,900 Unknown 15 days
Average: 3.2 4.2 0 $945,838 $0 55 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
502 Tune Row 4 4 N/A $1,600,000 Unknown 0 days
Average: 4.0 4.0 0 $1,600,000 $0 11 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
655 Soul Alley 2 4 N/A $640,360 $625,845 Unknown 84 days 5/1/26
Average: 2.0 4.0 0 $640,360 $625,845 $0 84 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.