Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3505 Garden Walk Lane 3 2 1,791 $359,900 $200 52 days
102 Douglas Fir Drive 4 3 2,088 $324,900 $155 5 days
633 Stevens Place 4 3 2,130 $310,000 $145 38 days
577 Joneus Drive 4 3 1,814 $308,000 $169 179 days
708 Denise Court 4 3 2,177 $305,000 $140 26 days
559 Joneus Drive 4 3 1,934 $289,000 $149 6 days
120 Katsura Way 5 3 2,180 $272,888 $125 80 days
461 Grand Magnolia Street 5 3 2,180 $267,888 $122 87 days
754 Garden View Drive 3 3 1,408 $167,900 $119 26 days
633 Garden Walk Drive 3 3 1,408 $164,500 $116 191 days
668 Garden Walk Drive 3 2 1,260 $153,900 $122 165 days
673 Garden Walk Drive 3 3 1,414 $90,000 $63 136 days
Average: 3.8 2.8 1,815 $251,156 $135 83 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
118 Katsura Way 5 3 2,180 $277,888 $127 77 days
245 Golden Raintree Drive 5 3 2,180 $264,888 $121 144 days
465 Grand Magnolia Street 5 3 2,180 $264,888 $121 150 days
236 Golden Raintree Drive 4 3 2,014 $244,888 $121 70 days
Average: 4.8 3.0 2,138 $263,138 $123 110 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
102 Douglas Fir Drive 4 3 2,030 $299,990 $299,990 $147 91 days 4/30/26
466 Grand Magnolia Street 5 3 2,180 $290,990 $290,990 $133 46 days 4/21/26
286 White Elm Lane 3 3 2,050 $290,000 $290,000 $141 83 days 4/30/26
235 Golden Raintree Drive 5 3 2,180 $274,888 $284,888 $130 47 days 6/26/26
467 Grand Magnolia Street 5 3 2,180 $277,888 $277,888 $127 73 days 8/18/26
133 Flowering Cherry Street 5 3 2,180 $269,888 $269,888 $123 390 days 3/30/26
462 Grand Magnolia Street 4 3 1,774 $263,990 $267,990 $151 55 days 5/22/26
458 Grand Magnolia Street 4 3 1,774 $260,990 $262,990 $148 23 days 4/24/26
232 Golden Raintree Drive 4 3 2,014 $254,888 $262,635 $130 102 days 6/30/26
499 Grand Magnolia Street 4 3 2,057 $261,500 $261,500 $127 128 days 8/26/26
234 Golden Raintree Drive 4 3 1,774 $260,990 $260,990 $147 18 days 6/22/26
459 Grand Magnolia Street 3 3 1,566 $261,990 $259,990 $166 78 days 8/18/26
465 Camella Circle 4 2 1,818 $259,900 $259,900 $142 35 days 8/21/26
112 Katsura Way 4 3 2,014 $249,888 $259,888 $129 90 days 7/8/26
453 Grand Magnolia Street 4 3 1,774 $258,990 $258,990 $145 27 days 5/27/26
464 Grand Magnolia Street 4 3 2,014 $273,990 $258,888 $128 55 days 4/30/26
472 Grand Magnolia Street 4 3 2,014 $249,888 $258,888 $128 90 days 7/30/26
237 Golden Raintree Drive 3 3 1,566 $257,990 $257,990 $164 57 days 9/11/26
114 Sanders Walk 3 3 1,381 $255,000 $255,500 $185 20 days 8/6/26
115 Sanders Walk 3 2 1,447 $278,000 $255,000 $176 55 days 7/22/26
478 Grand Magnolia Street 4 3 2,014 $254,888 $254,888 $126 103 days 4/24/26
475 Grand Magnolia Street 4 3 1,774 $248,888 $250,888 $141 88 days 3/30/26
454 Grand Magnolia Street 3 3 1,566 $246,990 $246,990 $157 26 days 5/21/26
110 Katsura Way 3 3 1,566 $263,990 $243,888 $155 112 days 8/5/26
476 Grand Magnolia Street 3 3 1,566 $229,888 $236,888 $151 159 days 6/11/26
Average: 3.7 2.9 1,804 $256,592 $255,455 $143 89 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.