Market report, updated
Search in the subdivision of Hapeville
Over the last 6 months, homes sold for 92.5% of list price in 44 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3303 Lavista DriveHapeville, GA 30354 | 3 | 2 | 2,688 | $139,000 | $51 | 5 days |
| 257 Birch StreetAtlanta, GA 30354 | 4 | 4 | 2,322 | $459,900 | $198 | 6 days |
| 3150 Glenrose Court SWAtlanta, GA 30354 | 3 | 2 | 1,404 | $275,000 | $195 | 6 days |
| 600 College StreetHapeville, GA 30354 | 1 | 1 | 1,017 | $235,000 | $231 | 13 days |
| 239 Maple StreetHapeville, GA 30354 | 2 | 1 | 891 | $190,000 | $213 | 18 days |
| 2968 Hapeville Road SWAtlanta, GA 30354 | 5 | 4 | 2,141 | $265,000 | $123 | 40 days |
| 308 Maple StreetHapeville, GA 30354 | 3 | 2 | 1,127 | $269,900 | $239 | 68 days |
| 3667 Elm StreetHapeville, GA 30354 | — | — | — | $145,000 | — | 147 days |
| 3659 Elm StreetHapeville, GA 30354 | — | — | — | $210,000 | — | 147 days |
| 565 Chestnut StreetHapeville, GA 30354 | — | — | — | $120,000 | — | 147 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3397 Old Jonesboro RoadHapeville, GA 30354 | 5 | 3 | 3,276 | $455,000 | 91.2% | $138 | 38 days |
| 491 Woodrow AvenueHapeville, GA 30354 | 2 | 1 | 982 | $162,000 | 92.6% | $164 | 63 days |
| 3085 Hope StreetHapeville, GA 30354 | 3 | 2 | 1,512 | $300,000 | 93.8% | $198 | 32 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.