Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
225 Stovall Street SE 5 5 2,947 $1,250,000 $424 58 days
1008 Kirkwood Avenue SE 4 4 N/A $1,199,900 Unknown 16 days
225 Stovall Street SE 4 4 2,658 $1,175,000 $442 23 days
313 Stovall Street SE 5 4 3,088 $1,149,000 $372 107 days
1112 Kirkwood Avenue SE 4 4 2,275 $1,100,000 $483 59 days
1112 Kirkwood Avenue SE 4 4 2,275 $1,100,000 $483 79 days
1112 Arkwright Place SE 4 4 N/A $1,099,900 Unknown 23 days
1114 Kirkwood Avenue SE 4 4 2,275 $1,075,000 $472 59 days
1114 Kirkwood Avenue SE 4 4 2,275 $1,075,000 $472 79 days
32 Walthall Street NE 4 5 2,680 $995,000 $371 23 days
288 Heritage Lane SE 4 5 3,400 $989,900 $291 212 days
205 Wilbur Avenue SE 4 4 2,767 $899,000 $324 32 days
169 Chester Avenue 3 3 1,985 $865,000 $435 16 days
864 Kirkwood Avenue SE 4 4 1,962 $799,900 $407 36 days
189 Stovall Street SE 4 3 2,080 $775,000 $372 8 days
219 Gibson Street SE 3 3 1,984 $750,000 $378 0 days
804 Fulton Terrace SE 3 2 1,859 $739,900 $398 89 days
852 Kirkwood Avenue SE 2 2 1,054 $575,000 $545 2 days
924 Hughley Circle 2 2 921 $518,801 $563 49 days
Average: 3.7 3.7 2,263 $954,279 $425 51 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
211 Wilbur Avenue SE 4 4 3,163 $1,285,000 $1,285,000 $406 19 days 7/28/26
211 Wilbur Avenue SE 4 4 3,163 $1,249,800 $1,249,000 $394 10 days 7/24/26
313 Stovall Street SE 5 4 3,166 $1,174,000 $1,145,000 $361 108 days 9/25/26
163 Walthall Street SE 4 4 2,496 $1,050,000 $1,025,000 $410 58 days 8/21/26
174 Walthall Street SE 5 5 3,938 $969,850 $969,850 $246 20 days 7/1/26
36 Walthall Street NE 4 4 2,386 $990,000 $951,500 $398 7 days 7/10/26
72 SE Walthall Street SE 4 3 2,432 $950,000 $937,500 $385 32 days 8/28/26
982 Northern Avenue SE 4 4 2,603 $950,000 $925,000 $355 17 days 8/21/26
1087 Kirkwood Avenue SE 4 3 N/A $925,000 $920,000 Unknown 14 days 7/24/26
83 Esten Street SE 3 3 1,946 $800,000 $905,000 $465 3 days 7/9/26
66 Walthall Street SE 3 3 1,637 $799,000 $900,000 $549 5 days 6/16/26
976 Memorial Walk SE 4 5 N/A $899,000 $899,000 Unknown 64 days 9/29/26
90 Cleveland Street 4 4 2,397 $899,000 $899,000 $375 44 days 4/15/26
1103 Kirkwood Avenue SE 4 3 2,104 $900,000 $875,000 $415 26 days 5/14/26
924 Hughley Circle 3 3 1,853 $776,553 $776,553 $419 43 days 4/13/26
994 Mauldin Street 3 4 2,003 $779,900 $765,000 $381 33 days 4/20/26
793 Harold Avenue SE 2 2 1,348 $685,000 $720,000 $534 5 days 4/23/26
192 Gibson Street SE 3 3 N/A $699,900 $702,500 Unknown 2 days 4/9/26
154 Walthall Street SE 3 2 1,956 $625,000 $675,000 $345 3 days 5/15/26
151 Flat Shoals Avenue SE 2 4 1,687 $649,500 $635,000 $376 58 days 4/3/26
921 Hughley Circle SE 2 2 N/A $609,843 $600,000 Unknown 39 days 8/7/26
101 Selman Street SE 3 2 1,060 $525,000 $550,000 $518 5 days 4/21/26
190 Cleveland Street SE 2 1 2,214 $550,000 $525,000 $237 56 days 4/23/26
921 Hughley Circle SE 2 2 N/A $469,900 $469,900 Unknown 26 days 9/1/26
796 Fulton Terrace SE 2 2 1,404 $435,000 $424,999 $302 25 days 5/20/26
Average: 3.3 3.2 2,247 $797,305 $797,103 $394 30 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.