Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1341 Lakota Place 4 4 N/A $491,790 Unknown 96 days
1329 Lakota Place 3 4 N/A $486,990 Unknown 92 days
1333 Lakota Place 4 4 N/A $475,990 Unknown 92 days
1337 Lakota Place 4 4 N/A $475,790 Unknown 96 days
1335 Lakota Place 3 4 N/A $471,990 Unknown 92 days
1321 Lakota Place 3 4 N/A $471,990 Unknown 150 days
1331 Lakota Place 3 4 N/A $469,990 Unknown 92 days
1339 Lakota Place 3 4 N/A $469,990 Unknown 96 days
1325 Lakota Place 3 4 N/A $459,990 Unknown 4 days
1300 Lakota Place 3 4 N/A $455,990 Unknown 16 days
1308 Lakota Place 3 4 N/A $454,990 Unknown 16 days
1306 Lakota Place 3 4 N/A $440,990 Unknown 16 days
1304 Lakota Place 3 4 N/A $439,990 Unknown 81 days
1302 Lakota Place 3 4 N/A $438,990 Unknown 16 days
Average: 3.2 4.0 0 $464,675 $0 68 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1301 Lakota Place 3 4 N/A $489,990 $489,990 Unknown 70 days 5/15/26
1317 Lakota Place 3 4 N/A $469,990 $469,990 Unknown 48 days 7/30/26
1318 Lakota Place 3 4 N/A $439,990 $439,990 Unknown 77 days 5/14/26
1316 Lakota Place 3 4 N/A $438,990 $438,990 Unknown 101 days 5/28/26
1322 Lakota Place 3 4 N/A $436,990 $436,990 Unknown 57 days 5/5/26
1320 Lakota Place 3 4 N/A $429,990 $429,990 Unknown 14 days 4/28/26
1312 Lakota Place 3 4 N/A $434,990 $422,990 Unknown 147 days 7/1/26
1314 Lakota Place 3 4 N/A $419,990 $419,990 Unknown 21 days 4/27/26
Average: 3.0 4.0 0 $445,115 $443,615 $0 66 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.