Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
827 Delmar Court SE 4 4 2,177 $1,075,000 $493 110 days
1074 Mercer Street SE 3 3 2,178 $950,000 $436 5 days
585 Warwick Street SE N/A N/A N/A $815,000 Unknown 46 days
1018 Berne Street SE 3 3 2,393 $810,000 $338 121 days
919 Walker Avenue 3 2 2,028 $664,000 $327 16 days
461 Glenwood Place SE 3 2 1,600 $630,000 $393 21 days
942 Gilbert Street SE 3 2 1,641 $600,000 $365 16 days
1066 United Avenue SE 3 2 1,440 $549,900 $381 11 days
Average: 3.1 2.6 1,922 $761,737 $391 43 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1002 Gilbert Street SE 3 2 1,598 $575,000 $359 4 days
1103 Faith Avenue SE 4 2 N/A $535,000 Unknown 41 days
1049 Glenwood Avenue SE 2 1 1,092 $500,000 $457 151 days
486 Lytle Avenue SE 3 2 1,280 $489,000 $382 127 days
Average: 3.0 1.8 1,323 $524,750 $399 80 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
636 Hemlock Circle SE 5 5 N/A $1,450,000 $1,475,000 Unknown 0 days 4/14/26
649 Hemlock Circle SE 4 3 3,367 $1,375,000 $1,455,000 $432 2 days 6/29/26
571 Glenwood Place SE 5 4 N/A $1,500,000 $1,450,000 Unknown 18 days 6/26/26
621 Moreland Avenue SE 4 3 2,848 $795,000 $765,000 $268 51 days 6/26/26
1102 Woodland Avenue SE 3 3 1,605 $699,900 $730,000 $454 7 days 6/15/26
786 Palatine Avenue SE 3 2 1,800 $699,000 $715,000 $397 3 days 7/6/26
771 Palatine Avenue SE 3 3 2,060 $699,000 $699,000 $339 12 days 6/12/26
1094 Berne Street 3 2 2,617 $650,000 $670,000 $256 12 days 8/17/26
870 Ormewood Terrace SE 3 2 1,400 $655,000 $658,500 $470 4 days 8/14/26
585 Glenwood Place SE 3 3 N/A $669,900 $655,000 Unknown 10 days 5/22/26
911 United Avenue SE 3 3 1,356 $600,000 $615,500 $453 4 days 4/17/26
1112 Delaware Avenue SE 2 1 2,560 $699,000 $612,000 $239 70 days 9/14/26
577 Glenwood Place SE 2 2 1,102 $622,000 $581,091 $527 56 days 7/24/26
1064 Glenwood Avenue SE 2 2 1,104 $565,000 $565,000 $511 46 days 4/3/26
686 Vernon Avenue SE 2 2 1,115 $525,000 $550,000 $493 4 days 7/6/26
944 Woodland Avenue SE 3 2 1,350 $550,000 $547,900 $405 53 days 5/29/26
983 Alloway Place SE 2 1 2,088 $550,000 $520,000 $249 60 days 8/31/26
955 Ormewood Terrace SE 3 1 1,260 $499,990 $499,900 $396 8 days 4/2/26
1045 Moreland Avenue SE 3 2 1,508 $449,900 $452,000 $299 31 days 4/15/26
958 United Avenue SE 3 2 1,536 $449,999 $449,999 $292 19 days 9/14/26
1136 Gilbert Street SE 2 2 1,000 $389,000 $383,000 $383 226 days 5/5/26
1030 Ormewood Avenue SE 3 2 1,343 $280,000 $340,000 $253 4 days 3/24/26
1130 Portland Avenue SE 3 2 1,410 $389,000 $310,000 $219 36 days 8/3/26
1505 Woodland Avenue SE 2 1 1,001 $269,900 $262,000 $261 0 days 4/28/26
Average: 3.0 2.3 1,687 $667,982 $665,037 $362 30 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.