Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
923 Peachtree Street NE 2 2 1,032 $587,000 $568 80 days
923 Peachtree Street NE 2 2 1,046 $499,000 $477 42 days
923 Peachtree Street NE 1 1 897 $389,999 $434 167 days
923 Peachtree Street NE 2 1 926 $379,000 $409 11 days
943 Peachtree Street NE 1 1 N/A $379,000 Unknown 46 days
933 Peachtree Street NE 1 1 768 $349,900 $455 109 days
923 Peachtree Street NE 1 1 754 $275,000 $364 193 days
923 Peachtree Street NE 1 1 696 $267,900 $384 47 days
943 Peachtree Street NE 1 1 683 $259,000 $379 29 days
923 Peachtree Street NE 1 1 N/A $258,500 Unknown 11 days
943 Peachtree Street NE 1 1 696 $240,000 $344 91 days
Average: 1.3 1.2 833 $353,118 $424 75 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
943 Peachtree Street NE 2 2 1,032 $490,000 $474 84 days
Average: 2.0 2.0 1,032 $490,000 $474 84 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
943 Peachtree Street NE 2 2 1,260 $529,900 $515,000 $408 85 days 9/10/26
943 Peachtree Street NE 1 1 754 $290,000 $286,000 $379 55 days 4/29/26
943 Peachtree Street NE 1 1 668 $229,900 $229,900 $344 18 days 9/1/26
Average: 1.3 1.3 894 $349,933 $343,633 $377 52 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.