Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1666 S Gordon Street SW 5 4 N/A $899,000 Unknown 58 days
770 Waters Drive SW 5 4 2,780 $599,000 $215 3 days
544 Westmeath Drive SW 4 3 1,833 $499,999 $272 23 days
458 W Ontario Avenue SW 3 2 2,012 $490,000 $243 66 days
1689 Derry Avenue SW 4 4 N/A $470,000 Unknown 61 days
1740 Emerald Avenue SW 3 2 1,556 $434,900 $279 234 days
1673 Richland Road SW 3 3 2,053 $397,000 $193 45 days
1770 S Olympian Way SW 3 2 1,500 $377,000 $251 165 days
1699 Olympian Way 3 2 1,288 $375,000 $291 47 days
2759 Hortman Mill Road 3 2 1,520 $332,499 $218 94 days
1670 S Gordon Street SW 3 2 N/A $325,000 Unknown 46 days
208 Silver Springs Circle SW 3 3 1,820 $295,000 $162 51 days
1776 N Olympian Way SW 3 2 2,132 $285,000 $133 31 days
402 Westview Drive 3 2 2,521 $239,900 $95 23 days
Derry Avenue SW N/A N/A N/A $122,500 Unknown 199 days
Average: 3.4 2.6 1,910 $409,453 $214 77 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40 Paris Drive SW 3 2 N/A $223,000 Unknown 2 days
Average: 3.0 2.0 0 $223,000 $0 2 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
630 Willard Avenue 4 4 3,045 $695,000 $695,000 $228 33 days 7/20/26
1593 Rogers Avenue SW 4 3 3,334 $595,000 $601,500 $180 3 days 8/28/26
1540 ROGERS Avenue SW 4 2 2,450 $565,000 $549,900 $224 0 days 4/2/26
1530 S Gordon Street SW 3 3 2,088 $575,000 $520,000 $249 83 days 5/13/26
1779 N Olympian Way SW 6 6 3,400 $519,000 $507,000 $149 77 days 4/21/26
1580 Beecher Street SW 3 2 1,620 $490,000 $490,000 $302 77 days 7/2/26
1655 Westwood Avenue SW 3 3 1,836 $500,000 $470,000 $255 97 days 8/20/26
1639 Rogers Avenue SW 3 2 1,568 $465,000 $470,000 $299 28 days 3/26/26
1510 Mims Street SW 5 4 2,616 $470,000 $460,000 $175 6 days 3/31/26
2035 Beecher Road SW 3 2 2,131 $437,000 $437,000 $205 3 days 8/18/26
1640 Stokes Avenue SW 3 2 1,551 $435,000 $435,000 $280 47 days 7/22/26
1283 Beecher Street SW 3 2 N/A $450,000 $432,000 Unknown 13 days 7/24/26
498 Glendalough Place SW 4 2 N/A $435,000 $410,000 Unknown 28 days 7/13/26
1639 Stokes Avenue SW 3 2 1,334 $400,000 $400,000 $299 169 days 8/7/26
538 Ontario Avenue SW 3 2 N/A $399,900 $397,000 Unknown 8 days 8/5/26
1675 Alvarado Terrace SW 3 2 1,540 $380,000 $370,500 $240 21 days 4/3/26
2733 Old Dawsonville Road 3 2 1,532 $355,000 $345,000 $225 117 days 8/27/26
1649 Beecher Street SW 4 2 1,873 $319,000 $319,000 $170 81 days 6/26/26
537 Westmeath Drive SW 3 2 1,312 $315,000 $305,000 $232 50 days 9/10/26
1730 Westwood Avenue SW 3 2 1,371 $215,000 $215,000 $156 2 days 6/30/26
1801 Beecher Street SW 3 2 1,646 $199,900 $215,000 $130 84 days 3/30/26
1838 Rogers Avenue SW 4 2 1,792 $185,000 $188,900 $105 2 days 6/22/26
1803 S Gordon Street SW 3 1 1,178 $200,000 $183,000 $155 58 days 3/31/26
1928 Beecher Road SW 3 1 1,075 $170,000 $140,000 $130 2 days 4/17/26
615 Forrest Drive 3 2 2,252 $159,000 $125,000 $55 6 days 7/17/26
Average: 3.4 2.4 1,933 $397,152 $387,232 $202 43 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.