Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
250 Pharr Road NE 2 2 1,158 $429,900 $371 31 days
250 Pharr Road NE 2 2 1,060 $399,900 $377 113 days
250 Pharr Road NE 2 2 1,003 $379,000 $377 4 days
250 Pharr Road NE 2 2 1,056 $350,000 $331 26 days
250 Pharr Road NE 2 2 1,158 $340,000 $293 66 days
250 Pharr Road NE 1 1 790 $299,900 $379 180 days
250 Pharr Road NE 1 1 792 $299,900 $378 311 days
250 PHARR Road 1 1 771 $289,000 $374 356 days
250 Pharr Road 1 1 779 $280,000 $359 54 days
250 Pharr Road NE 1 1 N/A $275,000 Unknown 302 days
250 Pharr Road NE 1 1 797 $265,000 $332 163 days
250 Pharr Road NE 1 1 790 $260,000 $329 37 days
250 Pharr Road NE 1 1 792 $255,000 $321 196 days
250 Pharr Road NE 1 1 771 $234,900 $304 118 days
Average: 1.4 1.4 901 $311,250 $348 140 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
250 Pharr Road NE 2 2 1,233 $445,000 $400,000 $324 115 days 6/16/26
250 Pharr Road NE 1 1 797 $325,000 $322,500 $404 41 days 4/22/26
250 Pharr Road 1 1 797 $280,000 $265,000 $332 249 days 6/5/26
250 Pharr Road 1 1 779 $255,000 $248,000 $318 41 days 9/9/26
Average: 1.2 1.2 901 $326,250 $308,875 $344 111 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.