Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2837 Georgia Aster Way NW 3 3 N/A $366,490 Unknown 20 days
2845 Georgia Aster Way NW 3 3 N/A $366,490 Unknown 21 days
1403 Sweetshrub Place NW 3 3 N/A $364,490 Unknown 76 days
2841 Georgia Aster Way NW 3 3 N/A $351,490 Unknown 21 days
2843 Georgia Aster Way NW 3 3 N/A $351,490 Unknown 21 days
1401 Sweetshrub Place NW 3 3 N/A $349,490 Unknown 76 days
1399 Sweetshrub Place NW 3 3 N/A $349,490 Unknown 76 days
1397 Sweetshrub Place NW 3 3 N/A $349,490 Unknown 76 days
1395 Sweetshrub Place NW 3 3 N/A $349,490 Unknown 87 days
2837 Georgia Aster Way NW 3 3 N/A $348,990 Unknown 186 days
2829 Georgia Aster Way NW 3 3 N/A $339,990 Unknown 76 days
2833 Georgia Aster Way 3 3 N/A $339,990 Unknown 76 days
2831 Georgia Aster Way NW 3 3 N/A $339,990 Unknown 76 days
Average: 3.0 3.0 0 $351,336 $0 69 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1393 Sweetshrub Place NW 3 3 N/A $352,490 Unknown 18 days
Average: 3.0 3.0 0 $352,490 $0 18 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2814 Georgia Aster Way 3 3 1,418 $362,490 $363,490 $256 18 days 3/24/26
2842 Georgia Aster Way 3 2 N/A $362,490 $362,490 Unknown 85 days 7/20/26
2830 Georgia Aster Way NW 3 3 N/A $362,490 $362,490 Unknown 80 days 7/1/26
2826 Georgia Aster Way NW 3 3 1,418 $358,990 $355,990 $251 22 days 5/13/26
2840 Georgia Aster Way 2 3 N/A $348,990 $352,490 Unknown 47 days 6/23/26
2823 Georgia Aster Way NW 3 3 N/A $362,490 $349,990 Unknown 79 days 5/21/26
2815 Georgia Aster Way NW 3 3 N/A $362,490 $349,990 Unknown 24 days 6/15/26
2834 Georgia Aster Way NW 3 3 N/A $348,990 $349,490 Unknown 110 days 6/23/26
2836 Georgia Aster Way NW 3 3 N/A $352,490 $349,490 Unknown 32 days 6/17/26
2817 Georgia Aster Way NW 3 3 1,418 $339,990 $348,990 $246 27 days 4/24/26
2821 Georgia Aster Way NW 3 3 1,418 $339,990 $339,990 $239 29 days 3/24/26
2819 Georgia Aster Way NW 3 3 N/A $339,990 $336,990 Unknown 77 days 5/22/26
Average: 2.9 2.9 1,418 $353,490 $351,823 $248 52 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.