Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
270 17th Street NW 3 3 2,013 $875,000 $434 170 days
270 17th Street NW 3 3 2,091 $869,000 $415 26 days
270 17th Street NW 3 3 2,027 $779,900 $384 98 days
270 17th Street NW 2 3 1,821 $775,000 $425 55 days
270 17th Streets NW 2 3 2,152 $775,000 $360 118 days
270 17th Street NW 3 3 2,013 $749,900 $372 17 days
270 17th Street NW 3 3 N/A $700,000 Unknown 46 days
270 17th Street NW 2 3 1,828 $675,000 $369 44 days
270 17th Street NW 2 3 1,828 $629,900 $344 17 days
270 17th Street NW 2 3 1,536 $600,000 $390 115 days
270 17th Street NW 2 3 N/A $599,900 Unknown 26 days
270 17th Street NW 2 3 1,744 $554,990 $318 25 days
270 17th Street NW 2 3 1,535 $550,000 $358 27 days
270 17th Street NW 2 3 1,535 $537,000 $349 160 days
270 17th Street NW 2 3 1,369 $489,000 $357 120 days
270 17th Street NW 2 3 1,369 $449,900 $328 12 days
270 17th Street NW 1 2 1,244 $440,000 $353 220 days
270 17th Street NW 1 2 N/A $335,000 Unknown 4 days
Average: 2.2 2.9 1,740 $632,471 $370 72 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
270 17th Street NW 3 3 2,094 $875,000 $855,000 $408 114 days 5/22/26
270 17th Street NW 2 3 1,828 $599,900 $575,000 $314 56 days 5/20/26
270 17th Street NW 2 3 1,535 $620,000 $575,000 $374 70 days 4/28/26
270 17th Street NW 2 3 1,728 $524,900 $520,000 $300 5 days 6/15/26
Average: 2.2 3.0 1,796 $654,950 $631,250 $349 61 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.