Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
361 17th Street NW 2 2 2,147 $800,000 $372 222 days
361 17th Street NW 2 2 1,743 $550,000 $315 117 days
361 17th Street 2 2 1,045 $400,000 $382 165 days
361 17th Street 1 1 816 $275,000 $337 258 days
361 17th Street NW 1 1 N/A $249,990 Unknown 194 days
361 17th Street 1 1 796 $249,000 $312 157 days
361 17th Street NW 1 1 695 $239,000 $343 88 days
361 17th Street NW 1 1 832 $235,000 $282 143 days
361 17th Street NW 1 1 745 $230,000 $308 144 days
361 17th Street NW 1 1 691 $219,900 $318 207 days
361 17th Street NW 1 1 722 $219,000 $303 81 days
361 17th Street NW 1 1 N/A $217,000 Unknown 40 days
361 17th Street NW 1 1 N/A $209,900 Unknown 144 days
361 17th Street NW 1 1 722 $195,000 $270 32 days
361 17th Street 1 1 722 $188,000 $260 20 days
Average: 1.2 1.2 973 $298,452 $317 134 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
361 17th Street NW 1 1 886 $215,000 $242 146 days
Average: 1.0 1.0 886 $215,000 $242 146 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
361 17th Street NW 2 2 1,045 $345,000 $345,000 $330 1 day 7/31/26
361 17th Street NW 1 1 830 $265,000 $238,500 $287 25 days 4/2/26
361 17th Street NW 1 1 830 $229,000 $212,000 $255 8 days 6/5/26
Average: 1.3 1.3 901 $279,666 $265,166 $290 11 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.