Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
361 17th Street NW 2 2 2,147 $675,000 $314 267 days
361 17th Street NW 2 2 1,743 $534,990 $306 35 days
361 17th Street 2 2 1,045 $385,000 $368 210 days
361 17th Street NW 1 1 N/A $250,000 Unknown 3 days
361 17th Street NW 1 1 690 $250,000 $362 14 days
361 17th Street NW 1 1 886 $249,990 $282 239 days
361 17th Street NW 1 1 832 $235,000 $282 188 days
361 17th Street 1 1 796 $235,000 $295 202 days
361 17th Street NW 1 1 745 $230,000 $308 189 days
361 17th Street NW 1 1 695 $229,900 $330 17 days
361 17th Street NW 1 1 722 $219,000 $303 126 days
361 17th Street NW 1 1 722 $195,000 $270 77 days
361 17th Street 1 1 722 $188,000 $260 4 days
Average: 1.2 1.2 978 $298,221 $307 121 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
361 17th Street NW 1 1 746 $217,000 $290 82 days
Average: 1.0 1.0 746 $217,000 $290 82 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
361 17th Street NW 2 2 1,045 $345,000 $345,000 $330 1 day 7/31/26
361 17th Street NW 1 1 830 $229,000 $212,000 $255 8 days 6/5/26
361 17th Street NW 1 1 886 $215,000 $210,000 $237 146 days 10/28/26
Average: 1.3 1.3 920 $263,000 $255,666 $274 51 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.