Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2633 Seneca Trail 5 3 2,570 $399,000 $155 36 days
3758 Woodlane Road 3 3 2,530 $390,000 $154 18 days
88 Tanners Bridge Road 3 2 1,215 $325,000 $267 25 days
2000 Stratford Place SE 2 3 1,622 $230,000 $141 31 days
2192 Palmyra Drive SE 2 2 1,292 $225,000 $174 72 days
Average: 3.0 2.6 1,845 $313,800 $178 37 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4569 Iroquois Trail 4 2 1,638 $307,000 $187 244 days
Average: 4.0 2.0 1,638 $307,000 $187 244 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
91 Crestview Drive 5 4 4,000 $589,000 $589,000 $147 25 days 4/9/26
3834 Covered Bridge Place 3 2 1,640 $349,900 $330,000 $201 216 days 4/21/26
2185 Surrey Court SE 2 2 1,328 $245,000 $238,500 $179 69 days 7/9/26
2240 Runnymead Ridge SE 2 3 1,622 $220,000 $215,500 $132 6 days 7/9/26
2006 Powers Ferry Trace SE 2 2 1,320 $209,900 $205,000 $155 32 days 9/8/26
2094 Powers Ferry Trace SE 2 2 N/A $210,000 $200,000 Unknown 39 days 5/22/26
2006 Powers Ferry Trace SE 2 2 1,320 $180,000 $134,000 $101 67 days 4/7/26
Average: 2.6 2.4 1,871 $286,257 $273,142 $152 64 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.