Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
410 Prescott Way 4 3 1,967 $377,900 $192 69 days
306 Collins Place 3 3 2,336 $350,900 $150 20 days
202 Katelyn Way 3 3 1,879 $350,900 $186 203 days
110 Howell Drive 3 3 1,680 $346,900 $206 67 days
133 Howell Drive 3 2 1,863 $345,900 $185 7 days
129 Howell Drive 3 2 1,863 $345,900 $185 20 days
130 Howell Drive 3 2 1,601 $335,900 $209 22 days
478 Prescott Way 3 4 1,680 $332,900 $198 7 days
632 Mackenzie Cove 3 2 1,601 $325,900 $203 7 days
Average: 3.1 2.7 1,830 $345,900 $190 47 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
137 Howell Drive 4 3 2,231 $382,900 $171 9 days
304 Collins Drive 3 2 1,863 $347,900 $186 1 day
140 Howell Drive 3 3 1,680 $345,900 $205 48 days
139 Howell Drive 3 3 1,680 $340,900 $202 49 days
305 Collins Place 3 3 1,680 $336,900 $200 61 days
151 Howell Drive 3 2 1,601 $335,900 $209 30 days
472 Prescott Way 3 3 1,680 $335,900 $199 41 days
662 Mackenzie Cove 3 2 1,601 $325,900 $203 47 days
Average: 3.1 2.6 1,752 $344,025 $197 35 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
212 Katelyn Way 4 3 2,231 $392,900 $385,000 $172 180 days 8/20/26
661 Mackenzie Cove 4 3 2,231 $383,900 $383,900 $172 1 day 9/3/26
620 Mackenzie Cove 4 3 2,231 $378,900 $378,900 $169 44 days 5/22/26
469 Prescott Way 3 3 2,087 $378,900 $378,900 $181 3 days 5/29/26
485 Prescott Way 3 3 2,087 $375,900 $375,900 $180 1 day 9/30/26
476 Prescott Way 3 3 2,087 $375,900 $375,900 $180 55 days 5/27/26
657 Mackenzie Cove 3 3 2,087 $378,900 $371,000 $177 0 days 7/30/26
640 Mackenzie Cove 3 3 2,087 $368,900 $368,900 $176 55 days 5/29/26
489 Prescott Way 3 3 2,087 $368,900 $368,900 $176 8 days 4/24/26
637 Mackenzie Cove 3 3 2,087 $368,900 $362,217 $173 0 days 5/15/26
199 Katelyn Way 4 3 1,967 $358,900 $358,900 $182 28 days 8/14/26
634 Mackenzie Cove 4 3 1,967 $368,900 $358,900 $182 0 days 6/30/26
213 Katelyn Way 3 2 1,863 $348,900 $354,900 $190 9 days 7/16/26
659 Mackenzie Cove 3 2 1,863 $353,900 $351,900 $188 25 days 7/20/26
647 Mackenzie Cove 4 3 1,967 $358,900 $348,900 $177 174 days 7/31/26
655 Mackenzie Cove 4 3 1,967 $340,900 $340,900 $173 0 days 7/6/26
497 Prescott Way 3 2 1,863 $358,900 $338,900 $181 14 days 5/4/26
645 Mackenzie Cove 3 3 1,680 $328,900 $331,900 $197 29 days 7/7/26
642 Mackenzie Cove 3 3 1,680 $331,900 $331,900 $197 105 days 7/24/26
668 Mackenzie Cove 4 3 1,967 $330,900 $330,900 $168 0 days 7/24/26
482 Prescott Way 3 3 1,680 $338,900 $328,900 $195 3 days 4/20/26
623 Mackenzie Cove 3 2 1,601 $323,900 $323,900 $202 1 day 4/30/26
638 Mackenzie Cove 3 2 1,601 $323,900 $321,900 $201 108 days 8/31/26
614 Mackenzie Cove 3 2 1,601 $318,900 $318,900 $199 13 days 5/15/26
491 Prescott Way 3 2 1,601 $318,900 $318,900 $199 0 days 4/13/26
Average: 3.3 2.7 1,926 $355,100 $352,400 $183 34 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.